
๐ฏ Customized Drops
๐ At World of Dreams, we're always looking for new ways to make classic dungeons and maps more exciting โ whether by adding fresh quests or new treasures waiting to be discovered.
Below is a list of classic monsters with custom drop tables tailored just for our world.
๐บ๏ธ Good luck on the hunt, hero. Adventure awaits!
โ๏ธ Bio Laboratory
๐ The following armors require Level 95 or higher and can be equipped by any class.
Item | Description | Dropped By |
---|---|---|
![]() Acolyte's Embrace 45206 | MDEF +10 Decreases damage taken from Demi-Human race by 5% Increases Healing skills effectiveness by 2% Increases recovery amount gained from Healing items by 1% Refine Level +7 DEF +20 Increases Healing skills effectiveness by an additional 4% Increases recovery amount gained from Healing items by an additional 2% Indestructible in battle Refine Level +9 Additional DEF +30 Increases resistance against Stone Curse by 50% Increases Healing skills effectiveness by an additional 4% Increases recovery amount gained from Healing items by an additional 3% | ![]() Margaretha Sorin 1637 0.15% Drop Chance |
![]() Arcane Bowmaster Suit 45207 | MATK +30 Refine Level +7 MATK +5% Auto-casts Fire Bolt, Cold Bolt, Lightning Bolt, and Earth Spike Lv.4 when attacking physically +7 effects won't activate when using the headgear CD in Mouth Refine Level +9 Increases damage of Fire Bolt, Cold Bolt, Lightning Bolt, and Earth Spike by 10% Set Bonus (with specific arrows) When equipped with Fire Arrow: Increases Fire magic damage by 10% When equipped with Crystal Arrow: Increases Water magic damage by 10% When equipped with Arrow of Wind: Increases Wind magic damage by 10% When equipped with Stone Arrow: Increases Earth magic damage by 10% | ![]() Cecil Damon 1638 0.15% Drop Chance |
![]() Detale's Husk 45208 | All Basic Stats +2 HIT +10 Refine Level +7 Additional HIT +10 Increases Physical Damage against Boss monsters by 5% Refine Level +9 Additional HIT +10 Increases Physical Damage against Boss monsters by an additional 10% | ![]() Seyren Windsor 1634 0.15% Drop Chance |
![]() Geffen's Resolve 45209 | After-cast delay -5% Refine Level +7 After-cast delay -10% Refine Level +9 Enable Level 1 Improve Concentration Enable Level 1 Endure | ![]() Kathryne Keyron 1639 0.15% Drop Chance |
![]() Shinobi Wisp 45210 | Flee +5 Double Attack Lv.3 Triple Attack Lv.3 Enable Level 1 Hiding Refine Level +7 Additional Flee +5 Double Attack Lv.5 Triple Attack Lv.5 Refine Level +9 Additional Flee +5 Double Attack Lv.10 Triple Attack Lv.10 Enables faster movement speed | ![]() Eremes Guile 1635 0.15% Drop Chance |
![]() Drake's Coat 45211 | MaxHP +200, MaxSP +50 Physical Damage to all enemies +3% Refine Level +7 Additional MaxHP +300 and MaxSP +75 Additional Physical Damage to all enemies +3% Refine Level +9 Additional MaxHP +500, MaxSP +100 Additional Physical Damage to all enemies +4% Negates size damage penalty | ![]() Howard Alt-Eisen 1636 0.15% Drop Chance |
๐ Odin Temple
Item | Description | Dropped By | Dropped By | Dropped By |
---|---|---|---|---|
![]() Angels Call 45174 | Warps you directly to some dungeons Abyss Lake F3 Bio Labratory F3 Byalan F6 Cursed Monastery F3 Geffenia Rachel Sanctuary F5 Cooldown: 3 minutes | ![]() Valkyrie Randgris 1699 35% Drop Chance | ![]() Skeggiold 1754 0.1% Drop Chance | ![]() Skeggiold 1755 0.1% Drop Chance |
๐พ Luina Dungeon
๐ This dungeon can be accessed using a Luina Dungeon Teleport Ticket (opens in a new tab)
Item | Description | Dropped By | Dropped By | Dropped By |
---|---|---|---|---|
![]() Schwartzvald Call 45203 | Let's you teleport to the Schwartzvald Dungeon Cooldown: 3 minutes | ![]() Mistress 1699 10% Drop Chance | ![]() Giant Hornet 1303 0.05% Drop Chance | ![]() Giant Hornet Ringleader 2821 0.25% Drop Chance |
๐พ Valkyrie Dungeon
๐ This dungeon can be accessed using a Valkyrie Dungeon Teleport Ticket (opens in a new tab)
Item | Description | Dropped By |
---|---|---|
![]() Bijofnil Feather 45175 | Teleports you to a random cell like an infinite fly wing. | ![]() Creamy Fear 1293 0.05% Drop Chance |