
๐ฐ Main Currencies
Welcome to the dynamic realm of World of Dreams, where adventure and opportunity await at every turn! Our game offers a rich tapestry of in-game currencies, each with unique ways to obtain and exciting uses. Get ready to collect, trade, and thrive with our growing list of currencies!
Currency | Obtainable From | Tradeable? |
---|---|---|
![]() | Gem Shop / Events / Instances | Transferable |
![]() | PC Timer (In-Game) | Not Transferable |
Vote Points (Website) | Tradeable | |
Gem Shop / Seasonal Events | Tradeable | |
Gem Shop / Seasonal Events | Tradeable | |
Killing any mobs at < 2% Drop Rate | Tradeable | |
Automated & Interactive Events | Tradeable | |
Seasonal Events & Instances | Storable | |
Official & Custom Instances (Difficulty Modes) | Tradeable | |
Monster Hunter Instances | Tradeable | |
Gramps Weekly Turn-Ins & Crystal Synthesis (Eden Group) | Tradeable |
๐ Gem Points
Gem Points are a cash currency used to access the Gem Shop in-game. They can be purchased through the
โจ Origin Shop (opens in a new tab) on our website.
๐๏ธ Can be spent on:
๐ Can be converted into:
๐ Note:
Gem Points can be exchanged via the ๐ฑ Coin Converter in the ๐๏ธ Main Office (
main_office, 101,301
).
๐ Vote Coins
Help spread the word about our server and earn rewards with our Vote Coins system! By actively participating in our community and voting for our server on various platforms, you not only support us but also earn valuable Vote Coins. Your points accumulate with every vote you cast, ensuring you never lose your progress.
โจ Vote Coins can be earned on our website via the ๐ค Account's Dashboard (opens in a new tab).
๐ Important Notes:
- Transferable: Vote Coins may ONLY be traded amongst characters under ONE Master Account. Any form of abuse will result in the termination of all related-accounts.
- Reward Amount: For every vote you cast for our server, you will receive 10 Vote Coins. Your points will be added to your account automatically via the website.
- Vote Interval: You can vote every 12 hours on three top vote sites. A total of 100 coins can be accumulated on the daily.
- Level Restricted: To prevent abuse, the Vote Coin Shop is only available to characters level 90 and up.
๐ Exchange your
Vote Coins via the Vote Coin Shop located at
main_office 90, 301
for an array of exclusive rewards. From essential supplies to rare treasures, the choice is yours!
Item | Cost (Vote Coin) | Description |
---|---|---|
![]() | Increases drop rate by 20% for 4 hours |
โ Hourly Points
Maximize your time on our server with the rewarding Hourly Points system! Every hour you spend exploring, battling, and socializing in the game earns you valuable Hourly Points. The best part? The timer keeps ticking, even when you log out and back in, ensuring you never lose your progress.
- Hourly Rewards: For every hour online in-game, you will receive
1 Hourly Point.
- The timer will not restart whenever you get in and out of the game.
- You can collect up to 72 Hourly Points per day.
๐ Exchange your
Hourly Points with Valerie located at
main_office 212, 161
for an array of inclusive rewards. Hereโs what you can get:
๐ฅฎ Gold Coins
Gold Coin is a token of appreciation, earned through various activities such as GM Held Events, Mini-Games, Seasonal Events, Custom Instances, and the
Gem Shop (opens in a new tab) in-game.
๐ Can be converted into:
โจ Can be inserted into:
- ๐พ The Mysterious Claw

- ๐ฐ The Slot Machine

๐ Note:
Gold Coins can be exchanged via the ๐ฑ Coin Converter in the ๐๏ธ Main Office.
๐๏ธ Kachua Keys
Kachua Key A key to spin the legendary ๐ก Wheel of Kachua in ๐๏ธ Styland. Claim incredible prizes with new incentives routinely being alternated.
โจ Can be inserted into:
- ๐ก The Wheel of Kachua

๐ Note:
Kachua Keys can be farmed via the ๐ฏ Kachua Poring Hunt in ๐ Fashionsta Village (opens in a new tab). Alternatively, also obtained via the
Gem Shop (opens in a new tab) in-game.
๐ซ Origin Coins
Step into the legendary Retired Hunter's Shop, where the wisdom of the old and the treasures of the new converge! Here, seasoned hunters who have hung up their bows and swords offer an exclusive selection of rare and coveted items. Exchange your hard-earned Origin Coins from global monster kills for useful consumables, and mysterious boxes that could make your day-to-day activities more enjoyable.
๐ The Retired Hunter's Shop located at
main_office 203,215
exhcangesOrigin Coins for the following:
Sealed Hat Box II Contains one of the following items:
๐๏ธ Event Tickets
Our ๐ Interactive Events (opens in a new tab) activate several times a day! When it is time for such an event to begin, it is broadcast in-game, after which a glowing NPC makes an appearance in central Prontera. You have a couple of minutes to talk to this NPC to join before the entrance is closed. Make sure to also keep an eye out for our GM-run events as well! We broadcast these in advance over our ๐ฌ Discord (opens in a new tab). Most of the events hosted by Game Masters give out Event Tickets not only to winners but to participants, too!
๐ Harmony the Event Hostess located at central
prontera 156,184
as well as themain_office 216, 286
exchangesEvent Tickets for the following:
Item | Cost (Event Ticket) |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Soul Hat Box contains one of the following items:
๐ช Festival Coins
Festival Coins can be earned by participating in our thrilling seasonal events and challenging instance dungeons. Whether it's a summer carnival, a spooky Halloween adventure, or a winter wonderland, there's always an opportunity to gather these coveted coins.
๐ Daphnae the Festival Manager located inside of the
main_office 188,295
exchangesFestival Coins for the following:
Item | Type | Description | Cost |
---|---|---|---|
![]() | Headgear (Upper) | A hat created in the form of the Poring monster. | |
![]() | Headgear (Upper) | A hat taking the shape of Poporing. Worry not, there is no poison within. | |
![]() | Headgear (Upper) | A Poring hat that feels like hopping on top of your head. It brings fortune to the wearer. Luk +1. | |
![]() | Headgear (Upper) | A cake with Poring-like ornaments, fills the wearer with happiness and joy. Luk +2. | |
![]() | Headgear (Upper) | A hat with 3 Porings Stacked in a pile. Be careful not to drop one of them! Luk + 3. Adds a chance of casting Level 1 Greed on the user when performing a physical attack. This item cannot be upgraded. | |
![]() | Headgear (Upper) | An eastern hat that brings mercy and luck. Dex +2, Luk +2. | |
![]() | Headgear (Upper) | A simple looking fedora hat decorated with lifelike Poring. Max HP + 5%. If upgrade level is +5 or higher, Additional Max HP + 1%, Max SP - 2% per upgrade level. If upgrade level is +10 or higher, Additional Max HP + 4%, Additional Max SP - 3%. | |
![]() | Headgear (Upper) | A simple looking fedora hat decorated with lifelike Poring. If upgrade level is +5 or higher, Additional Max HP + 1%, Max SP - 2% per upgrade level. If upgrade level is +10 or higher, Additional Max HP + 4%, Additional Max SP - 3%. | |
![]() | Headgear (Upper) | A hat made in honor of the warrior King Poring. Additional Dex + 1 and Luk + 1 per upgrade level of the item past the upgrade level of 5. | |
![]() | Headgear (Lower) | A cute balloon that is shaped like an octopus latching onto its wearer with its suction disks. Vit + 1, Int + 1, Max SP + 30. | |
![]() | Headgear (Lower) | A Poring balloon that floating over your head. Somehow you feel really lucky just by wearing this. Increases experience gained from defeating a monster by 5%. Adds a high chance a killed monster will drop Jellopy. | |
![]() | Headgear (Lower) | A Poporing balloon that floating over your head. Somehow you feel really lucky just by wearing this. Increases experience gained from defeating a monster by 5%. Adds a high chance of inflicting Poison status on target when dealing physical attacks. | |
![]() | Headgear (Lower) | A Marin balloon that floating over your head. Somehow you feel really lucky just by wearing this. Increases experience gained from defeating a monster by 5%. Adds a chance of auto-casting Level 1 Quagmire when attacked by physical attacks. | |
![]() | Headgear (Lower) | A Metalring balloon that floating over your head. Somehow you feel really lucky just by wearing this. Increases experience gained from defeating a monster by 5%. Adds a low chance of auto-casting Level 1 Strip Weapon on target when dealing physical attacks. | |
![]() | Headgear (Lower) | A mysterious angeling balloon. Max HP + 200, Aspd +1. | |
![]() | Headgear (Lower) | A Devilring balloon that floating over your head. Somehow you feel really lucky just by wearing this. Increases experience gained from defeating a monster by 5%. Adds a chance of inflicting Curse status on target when dealing physical attacks. | |
![]() | Headgear (Lower) | A Ghostring balloon that floating over your head. Somehow you feel really lucky just by wearing this. Increases experience gained from defeating a monster by 5%. Adds a low chance of auto-casting Level 5 Soul Strike when dealing physical attacks. | |
![]() | Headgear (Lower) | An Arch Angelring balloon that floating over your head. Somehow you feel really lucky just by wearing this. Increases experience gained from defeating a monster by 5%. Enables use of Level 1 Resurrection. | |
![]() | Package | An exclusive themed egg containing the wonders of Arc Angeling. All of the following items are included: Angeling Hat, Arc Angeling Hat, Arch Angeling Balloon, Costume Guardian Angelwing. |
๐ฉธ Bloody Coins
Bloody Coins can be collected by taking on our challenging difficulty mode instances. There's always a chance to earn these prized, blood-marked coins.
โฌ Ways to Obtain Bloody Coins:
- ๐ก๏ธ Orc's Memory (opens in a new tab)
- ๐ฐ Endless Tower (opens in a new tab)
- ๐ป Horror Toy Factory (opens in a new tab)
๐ Instance Shop (Master Will) located at
main_office 112,290
exchangesBloody Coins for the following:
Item | Type | Description | Cost (Bloody Coin) |
---|---|---|---|
![]() | Consumable | Blessed water used in sacred ceremonies. | |
![]() | Consumable | Endows the user's weapon with Shadow property for 3 minutes. | |
![]() | Consumable | Endows the user's weapon with Fire property for 30 minutes. | |
![]() | Consumable | Endows the user's weapon with Water property for 30 minutes. | |
![]() | Consumable | Endows the user's weapon with Earth property for 30 minutes. | |
![]() | Consumable | Endows the user's weapon with Wind property for 30 minutes. | |
![]() | Consumable | One of the four best dishes in the Sograt Desert, this scorpion dish is cooked using the heat of the desert sands. Agi +10. | |
![]() | Consumable | Named after the legendary spring believed to be the source of the world's rivers, this beverage is famous for its amazing taste. Dex +10. | |
![]() | Consumable | A cocktail with an unforgettable flavor as impressive as a dragon's breath. Int +10. | |
![]() | Consumable | A rare specialty dish from Payon that bestows luck on those fortunate enough to eat it. Luk +10. | |
![]() | Consumable | The epitome of Louyang cuisine. It's ingredients may be hard to find, but culinarily speaking, it's a masterpiece. Str +10. | |
![]() | Consumable | A stew with a funky smell that looks quite suspicious, but it really does give the feeling of immortality. Vit +10. | |
![]() | Armor | An armor enchanted with the Fire property. Usable by all jobs except Novice jobs. | |
![]() | Armor | An armor enchanted with the Water property. Usable by all jobs except Novice jobs. | |
![]() | Armor | An armor enchanted with the Wind property. Usable by all jobs except Novice jobs. | |
![]() | Armor | An armor enchanted with the Earth property. Usable by all jobs except Novice jobs. | |
![]() | Headgear | A ripe strawberry-shaped hat. Random chance a defeated monster will drop Strawberry. Increases the drop rate of Strawberry with each refine level and caps at level 10. | |
![]() | Headgear | A mask worn by an ancient Rune Midgardian race that worshipped demons. ASPD +1%. Drains 1 SP every 2 seconds. Combo with Succubus/Incubus Horn: ASPD +1, ASPD +9%, drains extra 3 SP/2 sec. | |
![]() | Headgear | A mask that locked away the powers of Gozer and the Destructor. All Stats +1. Account Bound. | |
![]() | Headgear | If refined to +7 or higher, has a 1% chance of activating +100 ATK for 10 seconds. | |
![]() | Headgear | Drains 5% HP from damage dealt. Disables natural HP/SP regen. Cannot be refined or destroyed. | |
![]() | Headgear | A cute helium balloon full of affection. All Stats +1. Cannot be upgraded or destroyed. | |
![]() | Headgear | A unique and rare hat made from Garuda feathers. LUK +5, HIT +10. | |
![]() | Headgear | A fierce jaguar hat. Enables Lv 1 Crazy Uproar. Cannot be refined. | |
![]() | Headgear | Loyal shiba on your head. Enables Lv 1 Bash. Cannot be destroyed or refined. | |
![]() | Accessory | Symbol of loyalty. LUK +2. Combo with Black Shiba Hat: MaxHP +3%, MaxSP +3%, CRIT +3. | |
![]() | Headgear | A cute ribbon with cat ears and a bell. Perfect for feline fashionistas. | |
![]() | Headgear | Modified: Adds bonus against Demi-Human, Reduces cast time, Reflects damage. | |
![]() | Headgear | Modified: A fierce doll imbued with tiger energy. HP +5%, adds roar when attacking. | |
![]() | Headgear | Fashionable sunglasses from a new era. Reduces after-cast delay by 3%. | |
![]() | Costume | A cute cat-themed adventurer's bag worn on the back. +1000 Weight Capacity. |
๐ท๏ธ Monster Coupons
The Retired Hunter's Shop only accepts Monster Coupons as payment. Speak with the Retired Hunter at the back of the Monster Hunter airship ๐ฉ๏ธ @gomh (
1@air 237, 199
) to exchange loot from the ๐๏ธ Flooded Forest.
๐ NPC: Talk to the Retired Hunter at the back of the airship (
@gomh
) at (1@air1 237, 199
) to exchange your loot for valuable items.
Item | Type | Description | Cost |
---|---|---|---|
![]() | Consumable | Restores a large amount of SP, essential for long hunts. | |
![]() | Consumable | A box containing potions to restore a significant amount of HP. | |
![]() | Consumable | Restores 50% HP and SP. Perfect for emergency situations. | |
![]() | Consumable | Instantly restores HP and SP to full. | |
![]() | Headgear | A helm forged from the pelt of a fallen Celestial Lion. Increaseses damage on Celestial Lion Monster's by 10%. Reduces damage take by Celestial Lion's by 5%. Increases Crit Chance by 30% and Crit Damage by 15%. Effects only work inside of the Monster Hunter area. | |
![]() | Headgear | A cute replica of a Domovoi. Increases Damage on Domovoi by 10%. Reduces damage take by Domovoi by 5%. Increases Resistance to Status Effects. Effects only work inside of the Monster Hunter area. | |
![]() | Headgear | A helm crafted from the horns of the Great Duneyrr. Increases damage on Great Duneyrr by 10%. Reduces damage take by Great Duneyrr by 5%. Increases Hit by 75. Effects only work inside of the Monster Hunter area. | |
![]() Golden Boitata Hat | Headgear | A miniature Golden Boitata that sits on your head. Increases damage on Golden Boitata by 10% Reduces damage take from Golden Boitata by 5% Makes you immune to Stone Curse. Effects only work inside of the Monster Hunter area. | |
![]() | Headgear | A dragon helm modeled on the wings that cover the body of a Cherubim, the throne of Garanth. Increases Weight Capacity by 20%. Damage from fire property attack -10%. Damage to monster on [Monster Hunter] when physical or magical attacking +15%. Damage from monster on [Monster Hunter] - 15%. If its refine level is 7 or above additionally. Damage to monster on [Monster Hunter] when physical or magical attacking +15%. Damage from monster on [Monster Hunter] - 15%. If its refine level is 9 or above additionally. Damage from fire property attack -15%. If its refine level is 9 or above additionally. Damage to monster on [Monster Hunter] when physical or magical attacking +20%. Damage from monster on [Monster Hunter] - 20%. If its refine level is 10 or above additionally damage to [Garanth] +100%. Prevents knock-back effect. | |
![]() Legendary Hunter's Hat | Headgear | A replica of the ultimate Hunter's signature headgear. Increases damage on all monsters by 12% Reduces damage taken from all monsters by 7%. Increases potion efficiency by 10%. Effects only work inside of Low Rank Monster Hunting quests. | |
![]() | Equipment | Very unique, square formed shield with a special jewel on it which protects from physical power. Reduces damage taken from Neutral property attacks by 1% per upgrade level of the item past the upgrade level of 4 to a maximum upgrade level of 12. If upgrade level is +7 or higher, Reduces damage taken from Neutral property attacks by an additional 5%. If upgrade level is +9 or higher, reduces damage taken from Water, Earth, Fire and Wind property attacks by 5%. | |
![]() | Equipment | A backpack befitting of any hero. Enables Level 1 Greed. If upgrade level is +7 or higher, ATK + 20 if the users base Str is 90 or higher. MATK + 30 if the users base Int is 90 or higher. ASPD + 8% if the users base Agi is 90 or higher. Increases long-ranged damage on targets by 5% if the users base Dex is 90 or higher. Increases critical damage on targets by 10% if the users base Luk is 90 or higher. Reduces damage taken from Neutral property attacks by 5% if the users base Vit is 90 or higher. If upgrade level is +9 or higher, additional ATK + 10 if the users base Str is 90 or higher. Additional MATK + 20 if the users base Int is 90 or higher. ASPD + 1 if the users base Agi is 90 or higher. Increases long-ranged damage on targets by an additional 5% if the users base Dex is 90 or higher. Increases critical damage on targets by an additional 5% if the users base Luk is 90 or higher. Reduces damage taken from Neutral property attacks by an additional 5% if the users base Vit is 90 or higher. | |
![]() | Equipment | Awkwardly designed shoes though you can see the creator's intention to make these shoes with higher quality. MaxHP/MaxSP +12%. Extra DEF/MDEF based on refine rate. | |
![]() | Shadow Accessory | Provides Knight and Lord Knight access to various reworked skills. | |
![]() | Shadow Accessory | Provides Crusader and Paladin access to various reworked skills. | |
![]() | Shadow Accessory | Provides Wizard and High Wizard access to various reworked skills. | |
![]() | Shadow Accessory | Provides Sage and Professor access to various reworked skills. | |
![]() | Shadow Accessory | Provides Blacksmith and Whitesmith access to various reworked skills. | |
![]() | Shadow Accessory | Provides Alchemist and Creator access to various reworked skills. | |
![]() | Shadow Accessory | Provides Priest and High Priest access to various reworked skills. | |
![]() | Shadow Accessory | Provides Monk and Champion access to various reworked skills. | |
![]() | Shadow Accessory | Provides Assassin and Assassin Cross access to various reworked skills. | |
![]() | Shadow Accessory | Provides Rogue and Stalker access to various reworked skills. | |
![]() | Shadow Accessory | Provides Hunter and Sniper access to various reworked skills. | |
![]() | Shadow Accessory | Provides Dancer and Gypsy access to various reworked skills. | |
![]() | Shadow Accessory | Provides Bard and Clown access to various reworked skills. | |
![]() | Shadow Accessory | Provides female Ninja access to various reworked skills. | |
![]() | Shadow Accessory | Provides male Ninja access to various reworked skills. | |
![]() | Shadow Accessory | Provides Gunslinger access to various reworked skills. | |
![]() | Shadow Accessory | Provides Taekwon and Star Gladiator access to various reworked skills. | |
![]() | Shadow Accessory | Provides Soul Linker access to various reworked skills. | |
![]() | Shadow Accessory | Provides Super Novice access to various reworked skills. |
๐๏ธ KoE Badges (Siege)
King of Emperium Hill (KoE) is a unique PvP/GvG event exclusive to World of Dreams, where guilds compete to claim and defend the Emperium across various themed arenas. The event encourages strategic gameplay and offers exciting rewards for participants.
โฌ Ways to Obtain KoE Badges:
Players can exchange their ๐
KoE Badges
for exclusive rewards at the KoE Reward Shop NPC.
๐ The KoE Shop Manager located at
main_office 217,189,3
andprontera 170,212,3
, exchangesKoE Badges for the following:
Item | Cost (KoE Badges) |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Mystic Gems Box contains 10 of each following Mystic Gems:
KoE Headgear Box randomly grants one of the following hats:
๐ Headgear contents rotate every 2 months, so check back regularly for fresh drops!